DSD-IF-FT
DSD-IF-FT : Deep Single Tube Drills with Internal Single-Start Thread Connection with Triangular Inserts (14.5-40 dia.)
Designation | DCN | DCX | LF | OAL | PL | DCONMS | THID | |
---|---|---|---|---|---|---|---|---|
DSD-IF 14.50-15.00-FT | 14.50 | 15.00 | 57.00 | 59.00 | 1.900 | 11.50 | TS-O0 | |
DSD-IF 15.01-15.50-FT | 15.01 | 15.50 | 57.00 | 59.00 | 1.900 | 11.80 | TS-O1 | |
DSD-IF 15.51-15.99-FT | 15.51 | 15.99 | 57.00 | 59.00 | 1.900 | 11.80 | TS-O2 | |
DSD-IF 16.00-16.00-FT | 16.00 | 16.00 | 53.50 | 55.70 | 2.200 | 11.10 | TS-O3 | |
DSD-IF 16.01-16.50-FT | 16.01 | 16.50 | 53.50 | 55.70 | 2.200 | 11.10 | TS-O3 | |
DSD-IF 16.51-17.25-FT | 16.51 | 17.25 | 53.50 | 55.70 | 2.200 | 11.80 | TS-O4 | |
DSD-IF 17.26-18.00-FT | 17.26 | 18.00 | 53.50 | 55.70 | 2.200 | 12.10 | TS-O5 | |
DSD-IF 18.01-19.00-FT | 18.01 | 19.00 | 53.50 | 56.50 | 3.000 | 12.80 | TS-O6 | |
DSD-IF 19.01-19.99-FT | 19.01 | 19.99 | 53.50 | 56.70 | 3.200 | 13.80 | TS-O7 | |
DSD-IF 20.00-21.99-FT | 20.00 | 21.99 | 58.00 | 61.20 | 3.200 | 14.50 | TS-O8 | |
DSD-IF 22.00-24.99-FT | 22.00 | 24.99 | 60.00 | 63.40 | 3.400 | 16.00 | TS-O9 | |
DSD-IF 25.00-26.99-FT | 25.00 | 26.99 | 65.00 | 68.60 | 3.600 | 17.00 | TS-O10 | |
DSD-IF 27.00-28.00-FT | 27.00 | 28.00 | 65.00 | 68.60 | 3.600 | 19.00 | TS-O11 | |
DSD-IF 28.01-29.99-FT | 28.01 | 29.99 | 75.00 | 79.57 | 4.570 | 22.00 | TS-O11 | |
DSD-IF 30.00-31.99-FT | 30.00 | 31.99 | 75.00 | 79.57 | 4.570 | 24.00 | TS-O12 | |
DSD-IF 32.00-32.00-FT | 32.00 | 32.00 | 75.00 | 79.57 | 4.570 | 26.00 | TS-O13 | |
DSD-IF 32.01-33.99-FT | 32.01 | 33.99 | 74.50 | 79.90 | 5.400 | 26.00 | TS-O13 | |
DSD-IF 34.00-36.99-FT | 34.00 | 36.99 | 89.50 | 94.90 | 5.400 | 27.00 | TS-O14 | |
DSD-IF 37.00-39.00-FT | 37.00 | 39.00 | 94.50 | 99.90 | 5.400 | 30.00 | TS-O15 | |
DSD-IF 39.01-39.99-FT | 39.01 | 39.99 | 94.50 | 99.90 | 5.400 | 30.00 | TS-O15 | |
DSD-IF 40.00-40.00-FT | 40.00 | 40.00 | 99.50 | 104.90 | 5.400 | 33.00 | TS-O16 |
Note: Each item in the attached catalog page represents a diameter range
Inserts and guide pads to be ordered separately
Ordering example: DSDIF 18.50FT
For suitable pads and inserts see more info.