Brazed Deep Single Tube Drills
DSD-E0 : Deep single tube drills with an external single thread connection and a brazed single tip. Each item represents a diameter range. For a specific head diameter, an order form should be filled out.
NOM 0 refers to non-coated drill head, NOM 2 refers to coated drill head
Designation | DCN | DCX | OAL | DCONMS | PL | Ts | |
---|---|---|---|---|---|---|---|
DSD-E0 8.00-8.99 NOM 0 | 8.00 | 8.99 | 35.00 | 6.00 | 2.00 | TS001 | |
DSD-E0 8.00-8.99 NOM 2 | 8.00 | 8.99 | 35.00 | 6.00 | 2.00 | TS001 | |
DSD-E0 9.00-9.99 NOM 0 | 9.00 | 9.99 | 35.00 | 7.20 | 2.00 | TS002 | |
DSD-E0 9.00-9.99 NOM 2 | 9.00 | 9.99 | 35.00 | 7.20 | 2.00 | TS002 | |
DSD-E0 10.00-10.99 NOM 0 | 10.00 | 10.99 | 35.20 | 7.60 | 2.20 | TS003 | |
DSD-E0 10.00-10.99 NOM 2 | 10.00 | 10.99 | 35.20 | 7.60 | 2.20 | TS003 | |
DSD-E0 11.00-11.99 NOM 0 | 11.00 | 11.99 | 35.20 | 8.60 | 2.20 | TS004 | |
DSD-E0 11.00-11.99 NOM 2 | 11.00 | 11.99 | 35.20 | 8.60 | 2.20 | TS004 | |
DSD-E0 12.00-13.49 NOM 0 | 12.00 | 13.49 | 35.30 | 9.10 | 2.30 | TS005 | |
DSD-E0 12.00-13.49 NOM 2 | 12.00 | 13.49 | 35.30 | 9.10 | 2.30 | TS005 | |
DSD-E0 13.50-14.79 NOM 0 | 13.50 | 14.79 | 35.40 | 10.80 | 2.40 | TS006 | |
DSD-E0 13.50-14.79 NOM 2 | 13.50 | 14.79 | 35.40 | 10.80 | 2.40 | TS006 |
The drill tip is supplied in a grade that is suitable to machine the material group indicated in the drill head designation: P-Steel, M-Stainless Steel, K-Cast Iron.
For quotation form and user guide