DSD-E1 : Brazed drill head
DSD-E1 : Deep single tube drills with external 2 and 4 start thread connections and a brazed single tip. Each item represents a diameter range. For a specific head diameter, an order form should be filled out
DSD-E1 12.60-13.60 NOM 0 | 12.60 | 13.60 | 42.50 | 9.60 | 2.30 | 2 | TS-I01 | |
DSD-E1 12.60-13.60 NOM 2 | 12.60 | 13.60 | 42.50 | 9.60 | 2.30 | 2 | TS-I01 | |
DSD-E1 13.61-14.60 NOM 0 | 13.61 | 14.60 | 42.70 | 10.60 | 2.40 | 2 | TS-I02 | |
DSD-E1 13.61-14.60 NOM 2 | 13.61 | 14.60 | 42.70 | 10.60 | 2.40 | 2 | TS-I02 | |
DSD-E1 14.61-15.59 NOM 0 | 14.61 | 15.59 | 42.70 | 11.60 | 3.00 | 2 | TS-I03 | |
DSD-E1 14.61-15.59 NOM 2 | 14.61 | 15.59 | 42.70 | 11.60 | 3.00 | 2 | TS-I03 | |
DSD-E1 15.60-16.70 NOM 0 | 15.60 | 16.70 | 42.70 | 11.60 | 2.40 | 4 | TS-I0 | |
DSD-E1 15.60-16.70 NOM 2 | 15.60 | 16.70 | 42.70 | 11.60 | 2.40 | 4 | TS-I0 | |
DSD-E1 15.60-16.70-DTH | 15.60 | 16.70 | 43.39 | 12.60 | 3.39 | 4 | TS-I0 | |
DSD-E1 16.71-17.70 NOM 0 | 16.71 | 17.70 | 43.20 | 13.60 | 3.00 | 4 | TS-I1 | |
DSD-E1 16.71-17.70 NOM 2 | 16.71 | 17.70 | 43.20 | 13.60 | 3.00 | 4 | TS-I1 | |
DSD-E1 17.71-18.90 NOM 0 | 17.71 | 18.90 | 43.60 | 14.50 | 3.30 | 4 | TS-I2 | |
DSD-E1 17.71-18.90 NOM 2 | 17.71 | 18.90 | 43.60 | 14.50 | 3.30 | 4 | TS-I2 | |
DSD-E1 18.91-20.00 NOM 0 | 18.91 | 20.00 | 43.60 | 15.50 | 3.30 | 4 | TS-I3 | |
DSD-E1 18.91-20.00 NOM 2 | 18.91 | 20.00 | 43.60 | 15.50 | 3.30 | 4 | TS-I3 |
NOM 0 refers to non-coated drill head, NOM 2 refers to coated drill head.The drill tip is supplied in a grade that is suitable to machine the material group indicated in the drill head designation: P-Steel, M-Stainless Steel, K-Cast Iron.
For quotation form and user guide